| Description | Non Plan Clients |
Plan Members |
| Hourly On Site Rate | $150 – 2 hour min |
$99.95 onsite visit with diagnosis. Ala carte flat rate pricing for additional items |
| After Hours On Site Rate | $225 – 2 hour min |
$99.95 onsite visit with diagnosis. Ala carte flat rate pricing for additional items |
| Emergency/Priority Response Fee | $150 | Included |
| Emergency/Priority Response Time | 1 Business Day | 2 hours |
| On Site Scheduling of Technician | 3-4 days | 1 days |
| Phone and Remote Support Sessions | $50 per 1/2 hour | Included |
| Turnaround Bench Time | 2 weeks | 1 business day |
| 24/7 Remote Monitoring | Not Included | Included |
| Server stability and performance | Not Included | Included |
| Notification of unusual events | Not Included | Included |
| Dailly back up monitoring (if installed) | Not Included | Included |
| Executive Summary Monthly Report | Not Included | Included |
| AntiVirus/AntiSpyware Definition Updates | Not Included | Included |
| Clearing Internet Cache | Not Included | Included |
| Checking health of computer hardware | Not Included | Included |
| Windows Updates | Not Included | Included |
| Unlimited Remote Patch Management | Not Included | Included |
| Daily/Weekly Ticket status e-mail | Not Included | Included |
| Vendor liaison* | Not Included | Included |
| Virus/Spyware Removal and cleaning** | Not Included | Included |
| Shopping and ordering warranty parts* | Not Included | Included |
| 100% No-Hassle Guarantee | Not Included | Included |
|
* Labor only; all hardware, software, and third party services will be additional
|
||
